R3 B Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alyssa TROUVAIN COMPI FRA 14.00 5.00  9.00 2.08 1.92 2.00 0.00 #17
2 Shana DUVIVIER PCSG FRA 13.92 4.92  9.00 2.00 2.00 2.00 0.00 #9
3 Celia TEIXEIRA CERGY FRA 13.71 4.96  8.75 2.00 1.75 2.08 0.00 #7
4 Lola SCRIBE CERGY FRA 13.65 5.02  8.63 2.00 1.75 2.00 0.00 #13
5 Leonie PALACIN BESA2 FRA 13.65 5.14  8.51 1.92 1.92 1.83 0.00 #10
6 Camille SANNIER ARGEN FRA 13.57 4.70  8.87 2.08 2.00 1.83 0.00 #20
7 Sarika PRUM COMPI FRA 13.16 4.66  8.50 1.83 1.75 2.08 0.00 #11
8 Celia ROGER OPALE FRA 12.67 4.53  8.14 1.67 2.08 1.67 0.00 #18
9 Zoe CARPENTIER OPALE FRA 12.62 4.49  8.13 1.92 1.92 1.58 0.00 #19
10 Jade MARTINOT BESA2 FRA 12.62 4.99  7.63 1.67 1.58 1.83 0.00 #1
11 Elisa HENRIQUES REIMS FRA 12.24 3.86  8.38 1.75 1.83 2.00 0.00 #24
12 Lyn van DAMME DUNKE FRA 12.00 4.75  7.25 1.58 1.50 1.75 0.00 #2
13 Constance ROUQUET MAGNIEN CERGY FRA 11.57 4.68  7.39 1.67 1.50 1.75 0.50 #22
14 Taina LEFEVRE REIMS FRA 11.46 4.82  6.64 1.33 1.67 1.42 0.00 #3
15 Flora IQUI ARGEN FRA 11.25 3.98  7.27 1.50 1.67 1.67 0.00 #5
16 Kenza MESSILI ARGEN FRA 11.10 3.72  7.38 1.50 1.50 1.92 0.00 #23
17 Victoire DIAS CERGY FRA 10.76 4.24  7.02 1.33 1.67 1.67 0.50 #6
18 Lilou FLAMENT CHARL FRA 10.67 3.66  7.01 1.50 1.75 1.42 0.00 #15
19 Lena BOURGEOIS TROYE FRA 10.66 2.77  7.89 1.75 1.83 1.67 0.00 #14
20 Apolline CAFFIER OPALE FRA 10.38 4.37  6.01 1.25 1.42 1.33 0.00 #16
21 Mathilde HEBENSTREIT METZ FRA 9.43 3.18  6.75 1.58 1.50 1.42 0.50 #8
22 Elisabeth de RAMBURES METZ FRA 8.97 3.57  5.40 1.25 1.17 1.17 0.00 #21
23 Camille POLI REIMS FRA 8.94 3.30  5.64 1.25 1.25 1.25 0.00 #12
24 Emma TERROSO-BRAGA CHARL FRA 8.30 3.92  4.38 1.00 1.00 0.92 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.12.2025 13:10 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.