R3 A Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cleopatre HAYER BEAUV FRA 22.56 11.19  11.37 2.58 2.58 2.42 0.00 #24
2 Amelia OULEBSIR BEAUV FRA 20.27 10.01  10.26 2.25 2.33 2.25 0.00 #12
3 Maëllys MAHE COMPI FRA 19.30 9.28  10.02 2.25 2.17 2.25 0.00 #6
4 Celia ANDRIES DUNKE FRA 18.21 9.09  9.12 2.00 2.08 2.00 0.00 #3
5 Suzon DUPUIS PELLERIN CHARL FRA 17.82 9.68  8.14 1.67 2.00 1.75 0.00 #23
6 Chloe CHANSAVANG NEUIL FRA 16.58 9.19  7.39 1.67 1.67 1.58 0.00 #15
7 Kagny TRAORE ARGEN FRA 16.56 8.79  7.77 1.67 1.83 1.67 0.00 #18
8 Inaya RADI CERGY FRA 16.51 8.00  8.51 1.92 1.83 1.92 0.00 #19
9 Lea WON AURICOSTE MEUDO FRA 16.37 7.74  8.63 1.92 1.83 2.00 0.00 #7
10 Thea DEMAILLY BEAUV FRA 16.34 8.95  7.39 1.67 1.50 1.75 0.00 #8
11 Oceane MONTREUIL HAVRE FRA 15.64 8.01  7.63 1.67 1.83 1.58 0.00 #13
12 Morgane POULTIER PCSG FRA 15.60 8.49  7.11 1.58 1.58 1.58 0.00 #5
13 Latika DAUWE DUNKE FRA 15.25 8.00  7.25 1.58 1.58 1.67 0.00 #16
14 Maelys DUPERRAY CHARL FRA 14.05 7.06  6.99 1.58 1.58 1.50 0.00 #10
15 Camille QUESADA MAES REIMS FRA 13.37 6.74  6.63 1.58 1.42 1.42 0.00 #20
16 Ines THIEULENT PCSG FRA 13.30 7.04  6.26 1.33 1.42 1.42 0.00 #4
17 Lucie CARBONNIER OPALE FRA 13.20 5.57  7.63 1.67 1.83 1.58 0.00 #2
18 Guenaelle BORDET CHARL FRA 12.87 7.11  5.76 1.25 1.33 1.25 0.00 #17
19 Eleonore CAFFIER OPALE FRA 12.67 6.29  6.38 1.42 1.50 1.33 0.00 #11
20 Maissa LAHROURI CHARL FRA 12.02 6.88  5.14 1.17 0.92 1.33 0.00 #1
21 Mei-Li LU NGU CHAMBERLAND CHARL FRA 11.96 5.58  6.38 1.33 1.42 1.50 0.00 #9
22 Lou-Anne CRAMET REIMS FRA 11.39 5.13  6.26 1.50 1.25 1.42 0.00 #22
23 Anaelle CERVI REIMS FRA 11.21 5.84  5.87 1.50 1.08 1.33 0.50 #21
24 Kenzie KOWALSKI REIMS FRA 11.09 5.44  5.65 1.17 1.17 1.42 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.12.2025 13:10 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.