R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Penelope CAMUS CHARL FRA 25.44 11.81  13.63 2.75 2.83 2.58 0.00 #4
2 April DAUREL COMPI FRA 25.16 11.38  13.78 2.67 2.83 2.75 0.00 #29
3 Janelle GOMIS MEUDO FRA 24.07 11.68  12.39 2.42 2.58 2.42 0.00 #21
4 Cataleya THIARD CERGY FRA 21.58 10.45  11.13 2.17 2.17 2.33 0.00 #13
5 Jeanne MELARD EPWLM FRA 20.65 8.81  11.84 2.25 2.42 2.42 0.00 #16
6 Margaux DUCRET BILLE METZ FRA 20.12 10.65  9.47 1.75 2.00 1.92 0.00 #12
7 Lou MNATOBISHVILI CERGY FRA 20.07 9.35  10.72 2.00 2.00 2.42 0.00 #2
8 Elia RONGIER CERGY FRA 20.03 10.70  9.33 1.83 1.83 1.92 0.00 #25
9 Noemie PECCATTE NEUIL FRA 19.98 11.21  8.77 1.67 1.75 1.83 0.00 #8
10 Elia BOUKAROUM MEUDO FRA 19.23 9.63  9.60 1.75 2.00 2.00 0.00 #20
11 Maiwenn CHARLES MEUDO FRA 17.90 9.00  8.90 1.75 1.75 1.83 0.00 #18
12 Emma CRISTESCU CHARL FRA 17.39 6.95  10.44 2.00 2.33 1.92 0.00 #26
13 Felicie ALBENTOSA MEUDO FRA 17.27 7.51  9.76 1.92 1.92 2.00 0.00 #15
14 Sophie WEINACKER ESPAR FRA 16.56 7.64  8.92 1.67 1.75 1.92 0.00 #9
15 Chloe DEMAISON REIMS FRA 16.39 8.05  8.34 1.58 1.58 1.83 0.00 #24
16 Julya ALIX WINTER PCSG FRA 16.35 7.86  8.49 1.67 1.83 1.58 0.00 #11
17 Ilona VILLA CHARL FRA 16.11 7.20  8.91 1.83 1.67 1.83 0.00 #23
18 Lily-Rose ISTASSE CHARL FRA 16.02 7.38  8.64 1.67 1.83 1.67 0.00 #7
19 Swane LATARD GUEGOT ESPAR FRA 15.95 7.47  8.48 1.58 1.75 1.75 0.00 #17
20 Manon VIGNOLA ESPAR FRA 15.58 7.66  7.92 1.58 1.58 1.58 0.00 #5
21 Emmeline RIVOLLIER METZ FRA 15.43 7.90  7.53 1.50 1.50 1.50 0.00 #3
22 Djannat CAPLAN REIMS FRA 14.88 7.08  7.80 1.50 1.42 1.75 0.00 #14
23 Luna LARDJANE REIMS FRA 13.90 6.82  7.08 1.33 1.33 1.58 0.00 #6
24 Emily Rosy ADIBEKIAN HAVRE FRA 13.87 4.81  9.06 1.67 1.83 1.92 0.00 #28
25 Emy GAUTIER REIMS FRA 13.63 5.98  7.65 1.67 1.33 1.58 0.00 #1
26 Shana GUILLAUME CHARL FRA 13.52 5.02  8.50 1.75 1.67 1.67 0.00 #19
27 Lucie GENESTIER CHARL FRA 13.42 5.63  7.79 1.58 1.50 1.58 0.00 #10
28 Elissa MAZOUZ ARGEN FRA 10.94 4.13  6.81 1.33 1.42 1.33 0.00 #27
29 Joumana BOUKHOUDMI REIMS FRA 6.88 1.82  5.56 1.00 1.08 1.25 0.50 #30
WD Kiyane BAHIRI CERGY FRA   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2025 14:26 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.